Intel Core i9 13900K 5.8GHz Turbo, LGA1700 , BOX
Ask our experts!
Do you have a question or do you need help making a choice? Contact one of our experts at:
Tel: +31 (0)76 20 50 227
E-mail: contact@teqfind.com
€ 528.10
excl. VAT
€ 639.00 incl. VAT
€ 639.00 incl. VAT
Power up your productivity, gaming, and content creation with the Intel Core i9-13900K 3 GHz 24-Core LGA 1700 Processor. This 13th generation desktop processor builds upon the Hybrid Core architecture and Intel 7 process by fitting 24 cores— eight more than the previous generation— onto a single processor while still supporting the LGA 1700 socket. Designed to provide exceptional performance, the Core i9-13900K features 16 low-voltage Efficient-cores that handle background tasks for multitasking while the eight 3 GHz Performance-cores provide speed for demanding applications and games. The built-in Intel Thread Director ensures that the two work seamlessly together by dynamically and intelligently assigning workloads to the right core at the right time.
With 32MB of cache and a 5.7 GHz Turbo Boost Max 3.0 frequency that can be pushed higher with Thermal Velocity Boost and Adaptive Boost technologies, this processor is made to handle almost any workload. You can overclock this processor for even greater performance. The Core i9-13900K also supports PCI Express 5.0 and dual-channel DDR5 ECC memory at 5600 MHz.
The Core i9-13900K features integrated Intel UHD 770 Graphics. Please note that a thermal solution is NOT included. This processor is backed by a 3-year warranty.
With 32MB of cache and a 5.7 GHz Turbo Boost Max 3.0 frequency that can be pushed higher with Thermal Velocity Boost and Adaptive Boost technologies, this processor is made to handle almost any workload. You can overclock this processor for even greater performance. The Core i9-13900K also supports PCI Express 5.0 and dual-channel DDR5 ECC memory at 5600 MHz.
The Core i9-13900K features integrated Intel UHD 770 Graphics. Please note that a thermal solution is NOT included. This processor is backed by a 3-year warranty.
Specifications
Product
Brand | Intel |
---|---|
Itemcode | BX8071513900K |
Type | B2B |
Ean | 5032037258647 |
Features
Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
---|---|
CPU configuration (max) | 1 |
Direct Media Interface (DMI) Revision | 4.0 |
Embedded options available | No |
Execute Disable Bit | Yes |
Export Control Classification Number (ECCN) | 5A992C |
Idle States | Yes |
Market segment | Desktop |
Maximum number of PCI Express lanes | 20 |
PCI Express configurations | 1x16+1x4, 2x8+1x4 |
PCI Express slots version | 4.0, 5.0 |
Scalability | 1S |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Thermal Monitoring Technologies | Yes |
Use conditions | PC/Client/Tablet, Workstation |
Graphics
Discrete graphics card | No |
---|---|
Discrete graphics card model | Not available |
Multi-Format Codec Engines | 2 |
Number of displays supported (on-board graphics) | 4 |
Number of execution units | 32 |
On-board graphics card | Yes |
On-board graphics card base frequency | 300 MHz |
On-board graphics card DirectX version | 12.0 |
On-board graphics card dynamic frequency (max) | 1650 MHz |
On-board graphics card ID | 0xA780 |
On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 pixels |
On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
On-board graphics card maximum resolution (HDMI) | 4096 x 2160 pixels |
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 Hz |
On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
Memory
ECC | Yes |
---|---|
Maximum internal memory supported by processor | 128 GB |
Memory bandwidth (max) | 89.6 GB/s |
Memory channels | Dual-channel |
Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
Operational conditions
Tjunction | 100 °C |
---|
Other features
Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
---|---|
Maximum internal memory | 128 GB |
Packaging data
Package type | Retail box |
---|
Processor special features
Enhanced Intel SpeedStep Technology | Yes |
---|---|
Intel 64 | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Turbo Boost Max Technology 3.0 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Boot Guard | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Control-flow Enforcement Technology (CET) | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® OS Guard | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® Secure Key | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Thermal Velocity Boost | Yes |
Intel® Thermal Velocity Boost Frequency | 5.8 GHz |
Intel® Thread Director | Yes |
Intel® Turbo Boost Max Technology 3.0 frequency | 5.7 GHz |
Intel® Turbo Boost Technology | 2.0 |
Intel® Volume Management Device (VMD) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Mode-based Execute Control (MBE) | Yes |
Processor
Box | Yes |
---|---|
Bus type | DMI4 |
Efficient cores | 16 |
Efficient-core base frequency | 2.2 GHz |
Efficient-core boost frequency | 4.3 GHz |
Maximum number of DMI lanes | 8 |
Maximum turbo power | 253 W |
Memory bandwidth supported by processor (max) | 89.6 GB/s |
Performance cores | 8 |
Performance-core base frequency | 3 GHz |
Performance-core boost frequency | 5.4 GHz |
Processor ARK ID | 230496 |
Processor base power | 125 W |
Processor boost frequency | 5.8 GHz |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Processor codename | Raptor Lake |
Processor cores | 24 |
Processor family | Intel® Core™ i9 |
Processor generation | 13th gen Intel® Core™ i9 |
Processor manufacturer | Intel |
Processor model | i9-13900K |
Processor operating modes | 64-bit |
Processor socket | LGA 1700 |
Processor threads | 32 |
Stepping | B0 |
Technical details
Launch date | Q4'22 |
---|---|
OpenCL version | 3.0 |
Status | Launched |
Target market | Gaming, Content Creation |