Gigaset GX6 128GB Titanium Grey 5G
Ask our experts!
Do you have a question or do you need help making a choice? Contact one of our experts at:
Tel: +31 (0)76 20 50 227
E-mail: contact@teqfind.com
€ 608.19
excl. VAT
€ 735.91 incl. VAT
€ 735.91 incl. VAT
Specifications
Product
Brand | gigaset |
---|---|
Itemcode | S30853-H1528-R111 |
Type | B2B |
Ean | 4250366869469 |
Battery
Battery capacity | 5000 mAh |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Continuous audio playback time | 55 h |
Talk time (4G) | 24 h |
Camera
Flash type | LED |
---|---|
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Macro camera resolution (numeric) | 2 MP |
Rear camera flash | Yes |
Rear camera resolution | 3840 x 2160 pixels |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Dual camera |
Design
Colour name | Titanium Grey |
---|---|
Form factor | Bar |
International Protection (IP) code | IP68 |
Product colour | Grey |
Display
Contrast ratio (typical) | 1200:1 |
---|---|
Display brightness | 550 cd/m² |
Display diagonal | 16.8 cm (6.6\") |
Display glass type | Corning Glass |
Display resolution | 2412 x 1080 pixels |
Display type | IPS |
Gorilla Glass version | Gorilla Glass 5 |
Maximum refresh rate | 120 Hz |
Pixel density | 401 ppi |
Screen shape | Flat |
Touchscreen type | Capacitive |
Messaging
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Multimedia
FM radio | Yes |
---|
Navigation
BeiDou | Yes |
---|---|
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Network
3G bands supported | 900,2100 MHz |
---|---|
3G standards | UMTS |
4G bands supported | 700,800,850,1800,2100,2300,2600 MHz |
4G standard | LTE-TDD & LTE-FDD |
5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Packaging content
Cables included | USB Type-C |
---|
Performance
Face recognition | Yes |
---|---|
Fast charging | Yes |
Fingerprint reader | Yes |
Graphics card | Mali-G68 MC4 |
Wireless charging | Yes |
Ports & interfaces
Headphone connectivity | 3.5 mm |
---|---|
USB connector type | USB Type-C |
USB port | Yes |
Processor
Processor architecture | ARM Cortex-A78+Cortex-A55 |
---|---|
Processor boost frequency | 2.4 GHz |
Processor cores | 8 |
Processor family | MediaTek |
Processor frequency | 2 GHz |
Processor model | Dimensity 900 |
Sensors
Ambient light sensor | Yes |
---|---|
Barometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Software
Operating system installed | Android 12 |
---|---|
Platform | Android |
Storage
Compatible memory cards | MicroSD (TransFlash) |
---|---|
Internal storage capacity | 128 GB |
Maximum memory card size | 1000 GB |
RAM capacity | 6 GB |
Subscription
Subscription type | No subscription |
---|
Weight & dimensions
Depth | 11.9 mm |
---|---|
Height | 170.7 mm |
Weight | 278 g |
Width | 82.2 mm |