Gigaset GS5 LITE 64GB Pearl White
Ask our experts!
Do you have a question or do you need help making a choice? Contact one of our experts at:
Tel: +31 (0)76 20 50 227
E-mail: contact@teqfind.com
€ 220.58
excl. VAT
€ 266.9 incl. VAT
€ 266.9 incl. VAT
Specifications
Product
Brand | gigaset |
---|---|
Itemcode | S30853-H1527-R112 |
Type | B2B |
Ean | 4250366869346 |
Battery
Battery capacity | 4500 mAh |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Battery voltage | 4.4 V |
Standby time (3G) | 160 h |
Talk time (3G) | 30 h |
Talk time (4G) | 25 h |
Camera
Face detection | Yes |
---|---|
Front camera aperture number | 2 |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Rear camera resolution | 2560 x 1440 pixels |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Dual camera |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 8 MP |
Design
Colour name | White |
---|---|
Form factor | Bar |
Product colour | White |
Display
Contrast ratio (typical) | 1500:1 |
---|---|
Display brightness | 430 cd/m² |
Display diagonal | 16 cm (6.3\") |
Display number of colours | 16.78 million colours |
Display resolution | 2340 x 1080 pixels |
Display type | IPS |
Pixel density | 410 ppi |
Screen shape | Flat |
Touchscreen type | Capacitive |
Multimedia
FM radio | Yes |
---|---|
Supported video modes | 1440p |
Navigation
BeiDou | Yes |
---|---|
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Network
3G bands supported | 900,2100 MHz |
---|---|
3G standards | UMTS |
4G bands supported | 700,800,850,900,1800,2100,2300,2600 MHz |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Mobile network generation | 4G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Packaging content
Cables included | USB Type-C |
---|---|
Quick start guide | Yes |
Performance
Face recognition | Yes |
---|---|
Fast charging | Yes |
Fingerprint reader | Yes |
Graphics card | Mali-G52 |
Graphics card cores | 4 |
Wireless charging | Yes |
Ports & interfaces
Headphone connectivity | 3.5 mm |
---|---|
USB connector type | USB Type-C |
USB port | Yes |
USB version | 2.0 |
Processor
Processor boost frequency | 2 GHz |
---|---|
Processor cores | 4 |
Processor family | MediaTek |
Processor frequency | 2 GHz |
Processor model | Helio G85 |
Sensors
Gyroscope | Yes |
---|---|
Orientation sensor | Yes |
Proximity sensor | Yes |
Software
Operating system installed | Android 12 |
---|---|
Platform | Android |
Storage
Internal storage capacity | 64 GB |
---|---|
Maximum memory card size | 512 GB |
RAM capacity | 4 GB |
Weight & dimensions
Depth | 10.7 mm |
---|---|
Height | 157.7 mm |
Weight | 205 g |
Width | 74.8 mm |