ASROCK Radeon RX6900XT Phantom GAMING 16GB GDDR6 GraphicCard
Ask our experts!
Do you have a question or do you need help making a choice? Contact one of our experts at:
Tel: +31 (0)76 20 50 227
E-mail: contact@teqfind.com
€ 1565.88
excl. VAT
€ 1894.71 incl. VAT
€ 1894.71 incl. VAT
Specifications
Product
Brand | ASRock |
---|---|
Itemcode | 90-GA2DZZ-00UANF |
Type | B2B |
Ean | 4710483933387 |
Design
Cooling technology | Phantom Gaming 3X Cooling |
---|---|
Cooling type | Active |
Illumination | Yes |
Illumination colour | Multi |
Number of fans | 3 fan(s) |
Number of slots | 2.8 |
Product colour | Black |
Memory
Data transfer rate | 16 Gbit/s |
---|---|
Discrete graphics card memory | 16 GB |
Graphics card memory type | GDDR6 |
Memory bus | 256 bit |
Memory clock speed | 16000 MHz |
Packaging content
Quick installation guide | Yes |
---|
Packaging data
Package type | Box |
---|
Performance
DirectX version | 12.0 |
---|---|
Dual Link DVI | No |
HDCP | Yes |
OpenGL version | 4.6 |
PhysX | No |
TV tuner integrated | No |
Virtual Reality (VR) ready | Yes |
Ports & interfaces
DisplayPort version | 1.4 |
---|---|
DisplayPorts quantity | 3 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Interface type | PCI Express x16 4.0 |
Power
Minimum system power supply | 900 W |
---|---|
Supplementary power connectors | 3x 8-pin |
Processor
CUDA | No |
---|---|
FireStream | No |
Graphics processor | Radeon RX 6900 XT |
Graphics processor family | AMD |
Maximum displays per videocard | 4 |
Maximum resolution | 7680 x 4320 pixels |
Processor boost clock speed | 2340 MHz |
Processor boost clock speed (Gaming mode) | 2105 MHz |
Processor frequency | 1925 MHz |
Stream processors | 5120 |
Weight & dimensions
Depth | 330 mm |
---|---|
Height | 56 mm |
Weight | 1.78 kg |
Width | 140 mm |