ASROCK Radeon RX 6800XT Phantom GAMING OC 16GB GDDR6
Ask our experts!
Do you have a question or do you need help making a choice? Contact one of our experts at:
Tel: +31 (0)76 20 50 227
E-mail: contact@teqfind.com
€ 627.78
excl. VAT
€ 759.61 incl. VAT
€ 759.61 incl. VAT
Specifications
Product
Brand | ASRock |
---|---|
Itemcode | 90-GA28ZZ-00UANF |
Type | B2B |
Ean | 4710483933196 |
Design
Cooling type | Active |
---|---|
Number of fans | 3 fan(s) |
Number of slots | 2.8 |
Product colour | Black, Grey |
Memory
Data transfer rate | 16 Gbit/s |
---|---|
Discrete graphics card memory | 16 GB |
Graphics card memory type | GDDR6 |
Memory bandwidth (max) | 512 GB/s |
Memory bus | 256 bit |
Memory clock speed | 16000 MHz |
Packaging content
Quick installation guide | Yes |
---|
Packaging data
Package type | Box |
---|
Performance
DirectX version | 12.0 |
---|---|
Dual Link DVI | No |
HDCP | Yes |
OpenGL version | 4.6 |
TV tuner integrated | No |
Virtual Reality (VR) ready | Yes |
Ports & interfaces
DisplayPort version | 1.4 |
---|---|
DisplayPorts quantity | 3 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Interface type | PCI Express 4.0 |
Power
Minimum system power supply | 800 W |
---|---|
Supplementary power connectors | 3x 8-pin |
Processor
CUDA | No |
---|---|
Graphics processor | Radeon RX 6800 XT |
Graphics processor family | AMD |
Maximum resolution | 7680 x 4320 pixels |
Processor boost clock speed | 2310 MHz |
Processor boost clock speed (Gaming mode) | 2065 MHz |
Processor frequency | 1875 MHz |
Stream processors | 4608 |
Weight & dimensions
Depth | 56 mm |
---|---|
Height | 140 mm |
Weight | 1.78 kg |
Width | 330 mm |