ASROCK Radeon RX 580 Phantom Gaming D OC 8GB GDDR5 Graphic
Ask our experts!
Do you have a question or do you need help making a choice? Contact one of our experts at:
Tel: +31 (0)76 20 50 227
E-mail: contact@teqfind.com
€ 697.53
excl. VAT
€ 844.01 incl. VAT
€ 844.01 incl. VAT
Specifications
Product
Brand | ASRock |
---|---|
Itemcode | 90-GA0M00-00UANF |
Type | B2B |
Ean | 4717677336498 |
Design
Bracket height | Full-Height (FH) |
---|---|
Cooling type | Active |
Form factor | Full-Height/Full-Length (FH/FL) |
Number of fans | 2 fan(s) |
Number of slots | 2 |
Product colour | Black, White |
Memory
Discrete graphics card memory | 8 GB |
---|---|
Graphics card memory type | GDDR5 |
Memory bus | 256 bit |
Memory clock speed | 8000 MHz |
Packaging data
Drivers included | Yes |
---|---|
Package type | Box |
User guide | Yes |
Performance
AMD FreeSync | Yes |
---|---|
DirectX version | 12.0 |
Dual Link DVI | Yes |
Full HD | Yes |
HDCP | Yes |
OpenGL version | 4.5 |
PhysX | No |
TV tuner integrated | No |
Ports & interfaces
DisplayPort version | 1.4 |
---|---|
DisplayPorts quantity | 3 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Interface type | PCI Express x16 3.0 |
Power
Supplementary power connectors | 1x 6-pin |
---|
Processor
CUDA | No |
---|---|
Graphics processor | Radeon RX 580 |
Graphics processor family | AMD |
Maximum digital resolution | 7680 x 4320 pixels |
Maximum resolution | 7680 x 4320 pixels |
Processor frequency | 1370 MHz |
Processor frequency (OC mode) | 1424 MHz |
Stream processors | 2304 |
Weight & dimensions
Depth | 236.2 mm |
---|---|
Height | 127.5 mm |
Width | 41.9 mm |