Apple Iphone 14 Pro 256Gb Space Black Eu
Ask our experts!
Do you have a question or do you need help making a choice? Contact one of our experts at:
Tel: +31 (0)76 20 50 227
E-mail: contact@teqfind.com
€ 1072.34
excl. VAT
€ 1297.53 incl. VAT
€ 1297.53 incl. VAT
Specifications
Product
Brand | Apple |
---|---|
Itemcode | MQ0T3ZD/A |
Type | B2B |
Ean | 194253402398 |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Continuous audio playback time | 75 h |
Continuous video playback time | 23 h |
Camera
Auto focus | Yes |
---|---|
Digital zoom | 15x |
Face detection | Yes |
Front camera aperture number | 1.9 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Geotagging | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Maximum frame rate | 60 fps |
Night mode | Yes |
Optical zoom | 6x |
Panorama | Yes |
Rear camera aperture number | 1.78 |
Rear camera flash | Yes |
Rear camera focal length | 2.4 cm |
Rear camera lens elements | 7-element lens |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Triple camera |
Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Second rear camera aperture number | 2.2 |
Second rear camera focal length | 1.3 cm |
Second rear camera lens elements | 6-element lens |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera aperture number | 2.8 |
Third rear camera focal length | 7.7 cm |
Third rear camera lens elements | 6-element lens |
Third rear camera resolution (numeric) | 12 MP |
Time lapse mode | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Certificates
Body SAR (EU) | 0.98 W/kg |
---|---|
Extremities SAR (EU) | 2.98 W/kg |
Head SAR (EU) | 0.98 W/kg |
Design
Colour name | Space Black |
---|---|
Form factor | Bar |
Housing material | Glass, Stainless steel |
International Protection (IP) code | IP68 |
Product colour | Black |
Protection features | Dust resistant, Splash proof, Water resistant |
Display
Contrast ratio (typical) | 2000000:1 |
---|---|
Display brightness | 1000 cd/m² |
Display diagonal | 15.5 cm (6.1\") |
Display glass type | Ceramic Shield |
Display resolution | 2556 x 1179 pixels |
Display type | OLED |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum refresh rate | 120 Hz |
Pixel density | 460 ppi |
Rounded display corners | Yes |
Screen shape | Flat |
Touchscreen type | Capacitive |
Messaging
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Multimedia
Archive formats supported | Zip |
---|---|
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Image formats supported | GIF, JPG, TIFF |
Speakers | stereo |
Video formats supported | H.264, HEVC, ProRes |
Navigation
BeiDou | Yes |
---|---|
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Wi-Fi positioning | Yes |
Network
3G bands supported | 850,900,1700,1900,2100 MHz |
---|---|
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | TD-LTE & FDD-LTE |
AirPlay | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
iBeacon | Yes |
MIMO | Yes |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Packaging content
Cables included | USB Type-C to Lightning |
---|---|
Quick start guide | Yes |
Performance
Face recognition | Yes |
---|---|
Fast charging | Yes |
Graphics card cores | 5 |
Hearing aid compatibility | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Video call | Yes |
Voice commands | Yes |
Voice dialling | Yes |
Wireless charging | Yes |
Ports & interfaces
Headphone connectivity | Lightning |
---|---|
Lightning connector | Yes |
USB port | No |
Processor
Coprocessor | Yes |
---|---|
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor family | Apple |
Processor model | A16 |
Sensors
Accelerometer | Yes |
---|---|
Ambient light sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Proximity sensor | Yes |
Software
App distribution platform | Apple App Store |
---|---|
Mac operating systems supported | Yes |
Operating system installed | iOS 16 |
Platform | iOS |
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 256 GB |
Subscription
Subscription type | No subscription |
---|
Technical details
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
---|---|
Repairability index | 7 |
Weight & dimensions
Depth | 7.85 mm |
---|---|
Height | 147.5 mm |
Weight | 206 g |
Width | 71.5 mm |