Apple Iphone 13 256Gb Green Eu
Ask our experts!
Do you have a question or do you need help making a choice? Contact one of our experts at:
Tel: +31 (0)76 20 50 227
E-mail: contact@teqfind.com
€ 763.83
excl. VAT
€ 924.23 incl. VAT
€ 924.23 incl. VAT
Specifications
Product
Brand | Apple |
---|---|
Itemcode | MNGL3ZD/A |
Type | B2B |
Ean | 194253129295 |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Continuous audio playback time | 75 h |
Continuous video playback time | 19 h |
Camera
Auto focus | Yes |
---|---|
Digital zoom | 5x |
Face detection | Yes |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Geotagging | Yes |
Image stabilizer | Yes |
Maximum frame rate | 240 fps |
Multi-shot | Yes |
Night mode | Yes |
Optical zoom | 2x |
Panorama | Yes |
Rear camera aperture number | 2.4 |
Rear camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Rear camera lens elements | 5-element lens |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Dual camera |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
Second rear camera aperture number | 1.6 |
Second rear camera lens elements | 7-element lens |
Second rear camera resolution (numeric) | 12 MP |
Self-timer | Yes |
Time lapse mode | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Certificates
Body SAR (EU) | 0.99 W/kg |
---|---|
Head SAR (EU) | 0.98 W/kg |
Design
Form factor | Bar |
---|---|
Housing material | Aluminium, Glass |
International Protection (IP) code | IP68 |
Product colour | Green |
Protection features | Dust resistant, Splash proof, Water resistant |
Display
Contrast ratio (typical) | 2000000:1 |
---|---|
Display brightness | 800 cd/m² |
Display diagonal | 15.5 cm (6.1\") |
Display glass type | Ceramic Shield |
Display resolution | 2532 x 1170 pixels |
Display type | OLED |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Maximum display brightness (HDR) | 1200 cd/m² |
Pixel density | 460 ppi |
Rounded display corners | Yes |
Screen shape | Flat |
Messaging
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Multimedia
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
---|---|
Speakers | stereo |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Navigation
BeiDou | Yes |
---|---|
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Wi-Fi positioning | Yes |
Network
3G standards | DC-HSDPA, HSPA+, UMTS |
---|---|
4G standard | LTE |
AirPlay | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
iBeacon | Yes |
MIMO | Yes |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Operational conditions
Operating altitude | 0 - 3000 m |
---|---|
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Other features
Touchscreen | Yes |
---|
Packaging content
AC adapter included | No |
---|---|
Cables included | USB Type-C to Lightning |
Headset included | No |
Performance
Face recognition | Yes |
---|---|
Fast charging | Yes |
Graphics card cores | 4 |
Hearing aid compatibility | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Video call | Yes |
Voice commands | Yes |
Voice dialling | Yes |
Wireless charging | Yes |
Ports & interfaces
Headphone connectivity | Lightning |
---|---|
Lightning connector | Yes |
USB port | No |
Processor
Coprocessor | Yes |
---|---|
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor family | Apple |
Processor model | A15 |
Sensors
Accelerometer | Yes |
---|---|
Ambient light sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Software
App distribution platform | Apple App Store |
---|---|
Mac operating systems supported | Yes |
Operating system installed | iOS 15 |
Platform | iOS |
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Storage
Compatible memory cards | Not supported |
---|---|
Internal storage capacity | 256 GB |
Subscription
Subscription type | No subscription |
---|
Technical details
Repairability index | 6.4 |
---|
Weight & dimensions
Depth | 7.65 mm |
---|---|
Height | 146.7 mm |
Weight | 174 g |
Width | 71.5 mm |