Apple AirPods Pro MWP22ZM/A
Ask our experts!
Do you have a question or do you need help making a choice? Contact one of our experts at:
Tel: +31 (0)76 20 50 227
E-mail: contact@teqfind.com
€ 199.00
excl. VAT
€ 240.79 incl. VAT
€ 240.79 incl. VAT
Specifications
Product
Brand | Apple |
---|---|
Itemcode | MWP22ZM/A |
Type | B2B |
Ean | 0190199246935 |
Battery
Battery operated | Yes |
---|---|
Battery type | Built-in battery |
Continuous audio playback time | 4.5 h |
Continuous audio playback time (with charging case) | 24 h |
Talk time | 3.5 h |
Headphones
Ear coupling | Intraaural |
---|---|
Intraaural headphones type | Earbuds |
Microphone
Microphone type | Built-in |
---|
Other features
2.5 mm connector | No |
---|
Packaging content
Accessories included in set | 3 sizes silicone eartips |
---|---|
Cables included | USB Type-C to Lightning |
Charging case connector type | Lightning |
Charging case type | Wired & Wireless |
Performance
Accelerometer | Yes |
---|---|
Audio chip | Apple H1 |
Control type | Touch |
Headset type | Binaural |
International Protection (IP) code | IPX4 |
Product colour | White |
Product type | Headphones |
Recommended usage | Calls/Music |
Wearing style | In-ear |
Ports & interfaces
3.5 mm connector | No |
---|---|
Bluetooth | Yes |
Bluetooth version | 5.0 |
Connectivity technology | True Wireless Stereo (TWS) |
USB connectivity | No |
System requirements
Mac operating systems supported | Yes |
---|---|
Mobile operating systems supported | iPadOS, iOS |
Weight & dimensions
Charging case dimensions (W x D x H) | 60.6 x 21.7 x 45.2 mm |
---|---|
Charging case weight | 45.6 g |
Left earpiece weight | 5.4 g |
Right earpiece weight | 5.4 g |