ADATA SE770G 512GB External SSD Black
Ask our experts!
Do you have a question or do you need help making a choice? Contact one of our experts at:
Tel: +31 (0)76 20 50 227
E-mail: contact@teqfind.com
€ 85.84
excl. VAT
€ 103.87 incl. VAT
€ 103.87 incl. VAT
Specifications
Product
Brand | ADATA |
---|---|
Itemcode | ASE770G-512GU32G2-CBK |
Type | B2B |
Ean | 4710273774756 |
Features
Hardware encryption | No |
---|---|
Linux operating systems supported | Kernel 2.6.31, Kernel 2.6.33, Kernel 3.12, Kernel 3.3 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
Mobile operating systems supported | Android 10, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0 |
Password protection | No |
Product colour | Black |
Windows operating systems supported | Windows 10, Windows 8, Windows 8.1 |
Operational conditions
Operating temperature (T-T) | 0 - 35 °C |
---|
Packaging data
Cables included | USB Type-C to USB Type-A, USB Type-C to USB Type-C |
---|---|
Package type | Blister |
Quick start guide | Yes |
Ports & interfaces
Thunderbolt technology | No |
---|---|
USB connector | USB Type-C |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Wi-Fi | No |
Power
Operating voltage | 5 V |
---|
Solid state drive
NVMe | No |
---|---|
Read speed | 1000 MB/s |
SSD capacity | 512 GB |
Write speed | 800 MB/s |
Weight & dimensions
Depth | 99.5 mm |
---|---|
Height | 18 mm |
Weight | 136 g |
Width | 57.5 mm |